2024 PolMeth Conference Omnibus Survey
Prepared by Verasight
July 25 - July 29, 2024
Key Takeaways
1 Renting vs. Buying
Response | Percent |
---|---|
Buy | 59% |
Rent | 27% |
Don’t know | 14% |
1.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Rent | 43% | 26% | 25% | 16% |
Buy | 46% | 62% | 60% | 64% |
Don’t know | 11% | 12% | 14% | 20% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Rent | 43% | 23% | 17% | 12% |
Buy | 40% | 62% | 76% | 78% |
Don’t know | 18% | 15% | 8% | 10% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Rent | 36% | 26% | 18% |
Buy | 45% | 62% | 71% |
Don’t know | 19% | 12% | 10% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Rent | 28% | 30% | 24% |
Buy | 58% | 55% | 62% |
Don’t know | 14% | 15% | 13% |
2 Neighborhood Changes
Response | Percent |
---|---|
Very Strongly Disagree | 10% |
Strongly Disagree | 10% |
Disagree | 22% |
Neither Disagree nor Agree | 25% |
Agree | 11% |
Strongly Agree | 6% |
Very Strongly Agree | 4% |
I don’t have kids | 12% |
2.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Very Strongly Disagree | 7% | 12% | 14% | 6% |
Strongly Disagree | 4% | 13% | 11% | 8% |
Disagree | 25% | 24% | 18% | 20% |
Neither Disagree nor Agree | 21% | 17% | 29% | 35% |
Agree | 8% | 12% | 13% | 10% |
Strongly Agree | 8% | 8% | 3% | 5% |
Very Strongly Agree | 5% | 5% | 3% | 1% |
I don’t have kids | 21% | 8% | 10% | 14% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Very Strongly Disagree | 11% | 11% | 9% | 6% |
Strongly Disagree | 10% | 11% | 7% | 10% |
Disagree | 22% | 20% | 29% | 21% |
Neither Disagree nor Agree | 24% | 24% | 26% | 32% |
Agree | 10% | 13% | 8% | 9% |
Strongly Agree | 3% | 7% | 5% | 10% |
Very Strongly Agree | 5% | 4% | 2% | 6% |
I don’t have kids | 15% | 12% | 13% | 5% |
Gender
Response | Male | Female |
---|---|---|
Very Strongly Disagree | 9% | 11% |
Strongly Disagree | 11% | 9% |
Disagree | 22% | 22% |
Neither Disagree nor Agree | 23% | 27% |
Agree | 12% | 11% |
Strongly Agree | 7% | 4% |
Very Strongly Agree | 5% | 3% |
I don’t have kids | 11% | 12% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Very Strongly Disagree | 10% | 13% | 8% |
Strongly Disagree | 10% | 11% | 9% |
Disagree | 24% | 19% | 21% |
Neither Disagree nor Agree | 26% | 23% | 25% |
Agree | 10% | 12% | 12% |
Strongly Agree | 3% | 8% | 7% |
Very Strongly Agree | 4% | 3% | 5% |
I don’t have kids | 13% | 11% | 13% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Very Strongly Disagree | 10% | 12% | 9% |
Strongly Disagree | 9% | 8% | 11% |
Disagree | 20% | 21% | 24% |
Neither Disagree nor Agree | 23% | 26% | 26% |
Agree | 9% | 9% | 15% |
Strongly Agree | 6% | 6% | 6% |
Very Strongly Agree | 5% | 2% | 4% |
I don’t have kids | 17% | 16% | 6% |
Race/Ethnicity
Response | White | Black | Hispanic | Other |
---|---|---|---|---|
Very Strongly Disagree | 12% | 13% | 6% | 5% |
Strongly Disagree | 10% | 5% | 13% | 8% |
Disagree | 21% | 16% | 23% | 32% |
Neither Disagree nor Agree | 26% | 25% | 23% | 24% |
Agree | 11% | 12% | 14% | 8% |
Strongly Agree | 5% | 6% | 10% | 3% |
Very Strongly Agree | 4% | 7% | 4% | 3% |
I don’t have kids | 13% | 16% | 6% | 17% |
3 Community Size Comparison
Response | Ranked 1st | Ranked 2nd | Ranked 3rd | Ranked 4th | Ranked 5th | Ranked 6th |
---|---|---|---|---|---|---|
Household | 63% | 5% | 4% | 4% | 4% | 20% |
Neighborhood | 4% | 61% | 6% | 5% | 19% | 4% |
City/Town | 4% | 5% | 62% | 22% | 4% | 3% |
State | 3% | 4% | 21% | 59% | 10% | 3% |
Country | 4% | 22% | 5% | 5% | 60% | 5% |
Planet | 22% | 3% | 2% | 4% | 4% | 65% |
3.1 Household Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
1 | 59% | 57% | 64% | 74% |
2 | 2% | 7% | 5% | 3% |
3 | 4% | 5% | 5% | 2% |
4 | 6% | 5% | 3% | 3% |
5 | 5% | 6% | 3% | 2% |
6 | 24% | 20% | 20% | 17% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
1 | 60% | 62% | 70% | 62% |
2 | 6% | 5% | 3% | 4% |
3 | 6% | 4% | 4% | 2% |
4 | 4% | 4% | 4% | 6% |
5 | 3% | 4% | 4% | 3% |
6 | 21% | 21% | 15% | 23% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
1 | 61% | 57% | 69% |
2 | 4% | 7% | 3% |
3 | 6% | 4% | 2% |
4 | 3% | 7% | 3% |
5 | 3% | 5% | 3% |
6 | 22% | 19% | 20% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
1 | 64% | 59% | 64% |
2 | 6% | 3% | 4% |
3 | 4% | 5% | 3% |
4 | 4% | 3% | 5% |
5 | 3% | 2% | 6% |
6 | 20% | 26% | 18% |
3.2 Neighborhood Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
1 | 3% | 5% | 4% | 4% |
2 | 60% | 53% | 65% | 70% |
3 | 5% | 8% | 5% | 7% |
4 | 5% | 7% | 7% | 2% |
5 | 22% | 21% | 16% | 17% |
6 | 6% | 6% | 2% | 2% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
1 | 6% | 4% | 3% | 4% |
2 | 58% | 60% | 69% | 61% |
3 | 8% | 5% | 5% | 8% |
4 | 6% | 6% | 6% | 3% |
5 | 19% | 20% | 15% | 22% |
6 | 4% | 5% | 3% | 3% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
1 | 4% | 6% | 3% |
2 | 60% | 55% | 66% |
3 | 6% | 7% | 6% |
4 | 5% | 6% | 5% |
5 | 21% | 18% | 18% |
6 | 4% | 7% | 3% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
1 | 3% | 3% | 7% |
2 | 61% | 58% | 63% |
3 | 7% | 6% | 5% |
4 | 6% | 7% | 4% |
5 | 18% | 23% | 17% |
6 | 5% | 3% | 4% |
3.3 City/Town Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
1 | 3% | 4% | 4% | 2% |
2 | 4% | 7% | 4% | 5% |
3 | 55% | 58% | 64% | 70% |
4 | 28% | 22% | 19% | 21% |
5 | 5% | 5% | 6% | 1% |
6 | 6% | 4% | 1% | 1% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
1 | 4% | 4% | 2% | 4% |
2 | 8% | 5% | 5% | 0% |
3 | 59% | 61% | 69% | 63% |
4 | 22% | 23% | 19% | 24% |
5 | 4% | 5% | 2% | 6% |
6 | 3% | 3% | 3% | 3% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
1 | 3% | 5% | 3% |
2 | 7% | 4% | 4% |
3 | 57% | 61% | 66% |
4 | 25% | 19% | 21% |
5 | 3% | 5% | 4% |
6 | 3% | 5% | 1% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
1 | 3% | 2% | 4% |
2 | 5% | 7% | 4% |
3 | 61% | 58% | 64% |
4 | 23% | 25% | 20% |
5 | 5% | 4% | 4% |
6 | 2% | 4% | 3% |
3.4 State Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
1 | 4% | 3% | 5% | 2% |
2 | 3% | 6% | 2% | 2% |
3 | 26% | 21% | 21% | 18% |
4 | 57% | 54% | 60% | 69% |
5 | 8% | 12% | 10% | 8% |
6 | 2% | 4% | 2% | 1% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
1 | 6% | 3% | 3% | 2% |
2 | 3% | 4% | 3% | 6% |
3 | 20% | 22% | 17% | 24% |
4 | 59% | 58% | 63% | 59% |
5 | 9% | 9% | 13% | 8% |
6 | 2% | 4% | 1% | 2% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
1 | 5% | 3% | 2% |
2 | 3% | 4% | 4% |
3 | 23% | 19% | 21% |
4 | 57% | 58% | 63% |
5 | 9% | 12% | 9% |
6 | 3% | 4% | 1% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
1 | 3% | 6% | 2% |
2 | 4% | 2% | 5% |
3 | 20% | 24% | 20% |
4 | 58% | 58% | 61% |
5 | 10% | 8% | 10% |
6 | 4% | 1% | 2% |
3.5 Country Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
1 | 7% | 7% | 2% | 0% |
2 | 24% | 24% | 20% | 19% |
3 | 5% | 6% | 4% | 3% |
4 | 2% | 6% | 6% | 3% |
5 | 59% | 52% | 62% | 69% |
6 | 4% | 5% | 6% | 5% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
1 | 4% | 4% | 4% | 5% |
2 | 20% | 23% | 20% | 23% |
3 | 5% | 5% | 2% | 2% |
4 | 6% | 3% | 6% | 5% |
5 | 60% | 58% | 65% | 58% |
6 | 5% | 6% | 3% | 7% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
1 | 4% | 4% | 4% |
2 | 21% | 25% | 20% |
3 | 5% | 5% | 4% |
4 | 4% | 4% | 6% |
5 | 59% | 55% | 63% |
6 | 6% | 7% | 3% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
1 | 4% | 4% | 5% |
2 | 22% | 24% | 21% |
3 | 6% | 4% | 4% |
4 | 4% | 4% | 5% |
5 | 59% | 60% | 60% |
6 | 6% | 5% | 5% |
3.6 Planet Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
1 | 25% | 23% | 21% | 19% |
2 | 8% | 3% | 3% | 1% |
3 | 6% | 2% | 1% | 1% |
4 | 3% | 6% | 4% | 2% |
5 | 2% | 5% | 3% | 3% |
6 | 57% | 60% | 68% | 74% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
1 | 21% | 23% | 18% | 23% |
2 | 4% | 3% | 2% | 6% |
3 | 2% | 3% | 2% | 1% |
4 | 4% | 5% | 2% | 2% |
5 | 4% | 4% | 1% | 3% |
6 | 65% | 62% | 75% | 64% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
1 | 22% | 25% | 20% |
2 | 4% | 4% | 3% |
3 | 3% | 3% | 2% |
4 | 4% | 6% | 2% |
5 | 4% | 5% | 3% |
6 | 63% | 58% | 71% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
1 | 24% | 25% | 18% |
2 | 2% | 6% | 3% |
3 | 2% | 2% | 3% |
4 | 4% | 3% | 4% |
5 | 5% | 2% | 3% |
6 | 63% | 61% | 68% |
4 Hometown Impact on Identity
Response | Percent |
---|---|
Not at all important | 14% |
Slightly important | 22% |
Moderately important | 26% |
Very important | 24% |
Extremely important | 13% |
4.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Not at all important | 13% | 13% | 16% | 16% |
Slightly important | 21% | 20% | 22% | 27% |
Moderately important | 27% | 25% | 27% | 27% |
Very important | 25% | 26% | 22% | 23% |
Extremely important | 14% | 15% | 13% | 7% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Not at all important | 17% | 14% | 16% | 7% |
Slightly important | 20% | 25% | 22% | 20% |
Moderately important | 27% | 24% | 27% | 31% |
Very important | 23% | 25% | 23% | 24% |
Extremely important | 13% | 11% | 12% | 18% |
Gender
Response | Male | Female |
---|---|---|
Not at all important | 12% | 17% |
Slightly important | 20% | 24% |
Moderately important | 28% | 25% |
Very important | 26% | 23% |
Extremely important | 14% | 11% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Not at all important | 17% | 15% | 12% |
Slightly important | 20% | 23% | 24% |
Moderately important | 29% | 27% | 23% |
Very important | 21% | 28% | 25% |
Extremely important | 14% | 8% | 15% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Not at all important | 13% | 18% | 14% |
Slightly important | 19% | 27% | 23% |
Moderately important | 26% | 27% | 27% |
Very important | 27% | 16% | 26% |
Extremely important | 15% | 12% | 10% |
5 Frequency of Interaction with Immigrants
Response | Percent |
---|---|
Never | 9% |
Rarely | 18% |
Sometimes | 28% |
Often | 21% |
Every day | 17% |
Don’t know/Unsure | 7% |
5.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Never | 6% | 7% | 10% | 13% |
Rarely | 17% | 12% | 22% | 25% |
Sometimes | 28% | 32% | 24% | 26% |
Often | 21% | 20% | 23% | 22% |
Every day | 18% | 20% | 19% | 8% |
Don’t know/Unsure | 11% | 8% | 3% | 6% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Never | 16% | 6% | 5% | 5% |
Rarely | 20% | 18% | 20% | 13% |
Sometimes | 26% | 28% | 28% | 35% |
Often | 12% | 25% | 29% | 20% |
Every day | 16% | 16% | 15% | 24% |
Don’t know/Unsure | 9% | 7% | 3% | 4% |
Gender
Response | Male | Female |
---|---|---|
Never | 7% | 11% |
Rarely | 20% | 17% |
Sometimes | 30% | 26% |
Often | 22% | 21% |
Every day | 16% | 16% |
Don’t know/Unsure | 6% | 8% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Never | 13% | 6% | 6% |
Rarely | 19% | 20% | 17% |
Sometimes | 24% | 31% | 30% |
Often | 17% | 23% | 25% |
Every day | 17% | 15% | 18% |
Don’t know/Unsure | 10% | 5% | 5% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Never | 8% | 9% | 10% |
Rarely | 15% | 16% | 23% |
Sometimes | 29% | 27% | 27% |
Often | 22% | 17% | 23% |
Every day | 21% | 18% | 11% |
Don’t know/Unsure | 5% | 12% | 6% |
6 Question Topic Selection
Response | Percent |
---|---|
Health | 31% |
Politics | 28% |
Movies | 22% |
Sports | 19% |
6.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Politics | 17% | 27% | 29% | 38% |
Sports | 18% | 22% | 21% | 15% |
Health | 34% | 28% | 26% | 38% |
Movies | 31% | 23% | 24% | 9% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Politics | 22% | 25% | 40% | 38% |
Sports | 13% | 23% | 14% | 28% |
Health | 34% | 32% | 31% | 20% |
Movies | 30% | 20% | 16% | 14% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Politics | 18% | 28% | 38% |
Sports | 16% | 23% | 21% |
Health | 35% | 33% | 26% |
Movies | 31% | 17% | 15% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Politics | 32% | 11% | 32% |
Sports | 15% | 21% | 23% |
Health | 32% | 37% | 28% |
Movies | 21% | 31% | 18% |
7 Favorite Professional Sport
Note: This question was only shown to respondents who indicated that they would like to provide their views about sports.
Response | Percent |
---|---|
Football | 42% |
Basketball | 21% |
Baseball | 16% |
Soccer | 10% |
Hockey | 9% |
None of the above | 2% |
7.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Football | 34% | 32% | 47% | 58% |
Baseball | 9% | 11% | 20% | 29% |
Basketball | 14% | 31% | 26% | 1% |
Soccer | 22% | 15% | 0% | 2% |
Hockey | 14% | 9% | 7% | 10% |
None of the above | 7% | 2% | 0% | 0% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Football | 58% | 38% | 31% | 38% |
Baseball | 9% | 16% | 24% | 21% |
Basketball | 19% | 23% | 20% | 20% |
Soccer | 2% | 11% | 18% | 11% |
Hockey | 12% | 10% | 8% | 6% |
None of the above | 0% | 2% | 0% | 4% |
Gender
Response | Male | Female |
---|---|---|
Football | 44% | 30% |
Baseball | 13% | 27% |
Basketball | 22% | 19% |
Soccer | 10% | 9% |
Hockey | 9% | 11% |
None of the above | 2% | 3% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Football | 56% | 34% | 36% |
Baseball | 12% | 15% | 20% |
Basketball | 15% | 32% | 18% |
Soccer | 7% | 6% | 15% |
Hockey | 5% | 13% | 10% |
None of the above | 4% | 0% | 2% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Football | 35% | 47% | 43% |
Baseball | 14% | 19% | 16% |
Basketball | 24% | 18% | 21% |
Soccer | 15% | 5% | 8% |
Hockey | 11% | 9% | 9% |
None of the above | 2% | 3% | 1% |
8 Frequency of Exercise
Note: This question was only shown to respondents who indicated that they would like to provide their views about health.
Response | Percent |
---|---|
Every day | 15% |
Most days | 20% |
3 to 4 times a week | 18% |
1 to 2 times a week | 21% |
Very seldom | 28% |
8.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Every day | 14% | 16% | 16% | 12% |
Most days | 22% | 24% | 16% | 17% |
3 to 4 times a week | 16% | 23% | 16% | 13% |
1 to 2 times a week | 25% | 19% | 19% | 20% |
Very seldom | 23% | 17% | 33% | 39% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Every day | 8% | 14% | 24% | 33% |
Most days | 15% | 25% | 15% | 14% |
3 to 4 times a week | 13% | 18% | 17% | 38% |
1 to 2 times a week | 22% | 20% | 25% | 12% |
Very seldom | 42% | 23% | 19% | 4% |
Gender
Response | Male | Female |
---|---|---|
Every day | 19% | 13% |
Most days | 18% | 19% |
3 to 4 times a week | 19% | 17% |
1 to 2 times a week | 24% | 19% |
Very seldom | 20% | 32% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Every day | 10% | 16% | 19% |
Most days | 23% | 14% | 21% |
3 to 4 times a week | 11% | 19% | 25% |
1 to 2 times a week | 21% | 22% | 19% |
Very seldom | 35% | 28% | 17% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Every day | 14% | 11% | 17% |
Most days | 21% | 14% | 23% |
3 to 4 times a week | 18% | 12% | 21% |
1 to 2 times a week | 22% | 23% | 17% |
Very seldom | 25% | 39% | 22% |
9 Favorite Type of Movie
Note: This question was only shown to respondents who indicated that they would like to provide their views about movies.
Response | Percent |
---|---|
Comedy | 29% |
Thriller | 22% |
Science fiction | 19% |
Action | 19% |
Drama | 11% |
9.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Action | 16% | 20% | 23% | 8% |
Comedy | 19% | 35% | 32% | 28% |
Thriller | 13% | 29% | 20% | 28% |
Drama | 20% | 5% | 6% | 20% |
Science fiction | 32% | 11% | 19% | 16% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Action | 19% | 20% | 10% | 19% |
Comedy | 33% | 24% | 34% | 33% |
Thriller | 23% | 19% | 28% | 30% |
Drama | 8% | 15% | 2% | 13% |
Science fiction | 16% | 23% | 25% | 5% |
Gender
Response | Male | Female |
---|---|---|
Action | 21% | 17% |
Comedy | 21% | 34% |
Thriller | 11% | 29% |
Drama | 15% | 9% |
Science fiction | 32% | 12% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Action | 22% | 14% | 15% |
Comedy | 24% | 42% | 31% |
Thriller | 23% | 14% | 27% |
Drama | 12% | 4% | 14% |
Science fiction | 20% | 25% | 13% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Action | 22% | 10% | 22% |
Comedy | 29% | 30% | 29% |
Thriller | 22% | 23% | 21% |
Drama | 15% | 5% | 11% |
Science fiction | 11% | 32% | 17% |
10 Approval of Donald Trump
Note: This question was only shown to respondents who indicated that they would like to provide their views about politics.
Response | Percent |
---|---|
Strongly approve | 37% |
Somewhat approve | 16% |
Somewhat disapprove | 6% |
Strongly disapprove | 40% |
Not sure | 1% |
10.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Strongly approve | 17% | 40% | 48% | 31% |
Somewhat approve | 23% | 16% | 10% | 17% |
Somewhat disapprove | 13% | 11% | 3% | 1% |
Strongly disapprove | 42% | 31% | 39% | 51% |
Not sure | 5% | 1% | 0% | 0% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Strongly approve | 43% | 37% | 30% | 37% |
Somewhat approve | 11% | 17% | 14% | 22% |
Somewhat disapprove | 7% | 6% | 5% | 7% |
Strongly disapprove | 40% | 40% | 46% | 34% |
Not sure | 0% | 0% | 4% | 0% |
Gender
Response | Male | Female |
---|---|---|
Strongly approve | 35% | 40% |
Somewhat approve | 19% | 12% |
Somewhat disapprove | 7% | 5% |
Strongly disapprove | 37% | 43% |
Not sure | 2% | 0% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Strongly approve | 52% | 45% | 25% |
Somewhat approve | 8% | 6% | 24% |
Somewhat disapprove | 6% | 7% | 6% |
Strongly disapprove | 34% | 43% | 43% |
Not sure | 0% | 0% | 2% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Strongly approve | 7% | 36% | 67% |
Somewhat approve | 5% | 21% | 25% |
Somewhat disapprove | 9% | 7% | 3% |
Strongly disapprove | 77% | 36% | 4% |
Not sure | 2% | 0% | 1% |
11 Focus of Politics
Response | Percent |
---|---|
Strongly agree | 27% |
Agree | 27% |
Neither agree nor disagree | 24% |
Disagree | 11% |
Strongly disagree | 10% |
11.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Strongly agree | 17% | 25% | 33% | 33% |
Agree | 20% | 31% | 26% | 28% |
Neither agree nor disagree | 32% | 25% | 23% | 19% |
Disagree | 16% | 10% | 11% | 10% |
Strongly disagree | 15% | 8% | 7% | 10% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Strongly agree | 34% | 26% | 24% | 21% |
Agree | 18% | 28% | 30% | 43% |
Neither agree nor disagree | 28% | 26% | 18% | 17% |
Disagree | 12% | 11% | 14% | 8% |
Strongly disagree | 8% | 9% | 14% | 10% |
Gender
Response | Male | Female |
---|---|---|
Strongly agree | 27% | 28% |
Agree | 33% | 22% |
Neither agree nor disagree | 22% | 27% |
Disagree | 11% | 12% |
Strongly disagree | 7% | 11% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Strongly agree | 32% | 30% | 21% |
Agree | 22% | 30% | 31% |
Neither agree nor disagree | 29% | 22% | 21% |
Disagree | 11% | 9% | 14% |
Strongly disagree | 6% | 9% | 13% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Strongly agree | 19% | 25% | 37% |
Agree | 25% | 18% | 34% |
Neither agree nor disagree | 20% | 38% | 22% |
Disagree | 17% | 13% | 5% |
Strongly disagree | 18% | 6% | 2% |
12 Impact of Political Decisions
Response | Percent |
---|---|
Very strongly agree | 14% |
Strongly agree | 19% |
Somewhat agree | 34% |
Somewhat disagree | 16% |
Strongly disagree | 5% |
Very strongly disagree | 3% |
Don’t know | 10% |
12.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Very strongly agree | 8% | 18% | 15% | 11% |
Strongly agree | 16% | 25% | 15% | 17% |
Somewhat agree | 44% | 26% | 37% | 34% |
Somewhat disagree | 14% | 15% | 15% | 19% |
Strongly disagree | 5% | 4% | 3% | 9% |
Very strongly disagree | 1% | 3% | 4% | 3% |
Don’t know | 12% | 10% | 12% | 7% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Very strongly agree | 14% | 13% | 15% | 13% |
Strongly agree | 14% | 21% | 16% | 29% |
Somewhat agree | 29% | 38% | 34% | 28% |
Somewhat disagree | 16% | 16% | 16% | 12% |
Strongly disagree | 5% | 3% | 11% | 11% |
Very strongly disagree | 1% | 3% | 3% | 4% |
Don’t know | 20% | 7% | 5% | 3% |
Gender
Response | Male | Female |
---|---|---|
Very strongly agree | 13% | 15% |
Strongly agree | 22% | 16% |
Somewhat agree | 34% | 34% |
Somewhat disagree | 17% | 14% |
Strongly disagree | 7% | 4% |
Very strongly disagree | 3% | 3% |
Don’t know | 5% | 15% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Very strongly agree | 12% | 13% | 15% |
Strongly agree | 18% | 15% | 23% |
Somewhat agree | 30% | 41% | 32% |
Somewhat disagree | 16% | 15% | 15% |
Strongly disagree | 4% | 5% | 6% |
Very strongly disagree | 1% | 3% | 4% |
Don’t know | 18% | 7% | 4% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Very strongly agree | 12% | 12% | 17% |
Strongly agree | 21% | 15% | 19% |
Somewhat agree | 38% | 25% | 34% |
Somewhat disagree | 14% | 16% | 17% |
Strongly disagree | 5% | 4% | 6% |
Very strongly disagree | 2% | 2% | 3% |
Don’t know | 8% | 25% | 4% |
13 Barriers to Electing Lawmakers
Item | Selected |
---|---|
Wealthy interests exert too much interest | 54% |
Voters care too much about political party and ideology | 51% |
Current people in office won’t retire | 45% |
Voters who would support good candidates don’t vote | 36% |
It’s too hard for good candidates to fundraise enough to become competitive | 36% |
Lawmaker salaries are too low to attract good candidates | 17% |
Other | 7% |
13.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Wealthy interests exert too much interest | 49% | 49% | 58% | 63% |
Current people in office won’t retire | 46% | 38% | 47% | 53% |
Voters care too much about political party and ideology | 45% | 49% | 50% | 57% |
Voters who would support good candidates don’t vote | 37% | 39% | 35% | 34% |
